Golden Eagle Log Homes - Home Visit Our State-Of-The-Art Facility Using Our Travel Bucks Program. Log Home - Model Log Home
HOME
SEARCH
CONTACT US
COMPANY PROFILE
IN THE NEWS

Split Log Prices
(As of March 1, 2008)




MODEL STYLE TOTAL
SQUARE
FEET
8" SPLIT LOG
Profile
#13
8" SPLIT LOG
Profiles
#14,#17,#73,#79
10" SPLIT LOG
Profiles
#36,#38
American Eagle 2528 $178,590 $192,561 $208,663
Bayview 864 $56,497 $61,438 $66,020
Brookside 1548 $103,535 $111,409 $119,586
Clearwater 1808 $121,800 $131,618 $142,783
Colorado 2016 $150,991 $164,162 $177,694
Country's Best 3304 $270,000 $287,000 $308,000
Countryside 1136 $90,025 $97,093 $105,642
Double Eagle 2377 $190,095 $202,355 $211,000
Double Eagle Deluxe 2642 $211,895 $225,011 $235,867
Double Eagle Deluxe Grande 2642 $223,776 $235,548 $248,475
Double Eagle Deluxe Ranch 1776 $160,238 $170,289 $179,291
Eagle 1344 $68,977 $74,698 $80,886
Eagle 2 1440 $86,276 $93,449 $101,938
Eagle 2 Deluxe 1584 $86,986 $94,116 $102,451
Eagle 3 1482 $106,500 $115,152 $122,814
Eagle 3 Deluxe 1524 $110,639 $120,231 $130,653
Eagle 4 2176 $127,779 $137,874 $149,392
Eagle Point 1768 $105,990 $115,200 $123,688
Eagle Prow 3 1040 $80,858 $85,908 $92,362
Eagle Prow 4 1872 $129,960 $139,208 $145,179
Eagle Prow 5 1936 $138,013 $150,037 $160,270
Eagle Prow 6 2240 $158,905 $170,880 $177,912
Expedition 1778 $129,440 $137,325 $147,458
Frontier 2 2496 $153,694 $164,678 $173,695
Gatlinburg 2304 $139,827 $152,505 $163,306
Golden Ranch 4 1560 $100,388 $108,759 $118,265
Heritage 2651 $222,560 $242,350 $263,088
Hiawatha 2133 $142,730 $153,942 $167,043
Homestead 1614 $101,655 $109,456 $118,874
Lake Arrowhead 1658 $97,598 $105,465 $115,799
Lake View 1176 $71,093 $75,951 $82,086
Lakehouse 3284 $240,091 $265,886 $285,602
Lincoln 2100 $131,946 $142,269 $150,934
Lodge 2747 $193,355 $209,123 $221,619
Minnesota 2578 $181,153 $193,617 $209,339
Montana 2071 $128,785 $142,385 $152,550
Mountain View 1684 $153,122 $164,455 $177,601
North Carolina 1861 $140,034 $148,330 $159,323
Northeastern 2910 $229,292 $249,172 $275,213
Northern Eagle 1794 $109,990 $118,439 $127,325
Oak Ridge 2152 $150,011 $162,991 $172,988
Pine View 1456 $95,895 $103,247 $113,672
Pinnacle 7603 $456,899 $487,463 $519,303
River View 2008 $128,132 $138,375 $150,865
Rocky Mountain 3168 $215,600 $234,771 $257,222
Shenandoah 3206 $234,130 $250,434 $271,212
Springfield 1926 $125,691 $135,876 $148,029
Tennessee 2672 $181,334 $197,082 $213,869
Tomahawk 2284 $146,742 $157,987 $167,081
Wintergreen 1536 $113,268 $122,557 $133,183
Wisconsin 1960 $149,760 $162,045 $170,694
Wisconsin Rapids 1244 $86,791 $94,163 $103,241
Yellowstone 2760 $179,682 $193,864 $208,704
This price list is for materials package only. To get an idea of what else you will need to complete your home, please see the model cost examples or talk to our sales people, or your dealer.


For a number of ideas on how you can lower the cost of your dream home even further than the prices above, read this article


| Privacy Notice | Copyright | Site Map © 1997-2008, Golden Eagle Log Homes