![]() |
![]() |
|
Log Home & Cabin Kit Pricing for our
|
Plan Name Click on plan name for details SORT ▲ |
Sq Ft SORT ▲ |
8" Quarter Log Wall System with Vertical Corners |
Exposed Beam Timber Wall System Details |
8" Half Log Wall System with Butt & Pass Corners |
10" Half Log Wall System with Butt & Pass Corners |
12" Half Log Wall System with Butt & Pass Corners |
14" Concrete Half Log Wall System with Vertical Corners Details |
---|---|---|---|---|---|---|---|
Acadia 6545AL | 6545 | $440,774 | $458,758 | $476,741 | $491,044 | $512,497 | $550,256 |
Adventure 1133AL | 1133 | $50,812 | $55,117 | $59,423 | $61,205 | $63,879 | $74,421 |
Albe Marie 1179AL | 1179 | $76,146 | $80,527 | $84,909 | $87,456 | $91,277 | $99,277 |
American Eagle 2432AL | 2432 | $126,147 | $135,392 | $144,637 | $148,976 | $155,485 | $173,869 |
Angels Landing 2781AL | 2781 | $177,311 | $184,324 | $191,338 | $197,078 | $205,688 | $238,526 |
Appalachian Mountain 3380AL | 3380 | $233,973 | $241,377 | $248,780 | $256,244 | $267,439 | $276,306 |
Appalachian Mountain 3380BL | 3380 | $204,827 | $211,966 | $219,104 | $225,678 | $235,537 | $244,521 |
Bayview 864AR | 864 | $39,504 | $43,526 | $47,547 | $48,974 | $51,113 | $62,036 |
Beaver Creek 1344AR | 1344 | $65,395 | $71,548 | $77,700 | $80,031 | $83,528 | $100,698 |
Big Sky 9870AL | 9870 | $553,686 | $581,616 | $609,546 | $627,833 | $655,262 | $691,499 |
Big Timber 2333AL | 2333 | $126,551 | $135,236 | $143,920 | $148,238 | $154,714 | $170,871 |
Blue Stone 1209AL | 1209 | $50,529 | $53,945 | $57,360 | $59,081 | $61,662 | $72,969 |
Boundary Waters 1120AR | 1120 | $53,849 | $58,451 | $63,053 | $64,944 | $67,782 | $77,490 |
Bristol 1776AR | 1776 | $86,106 | $92,266 | $98,425 | $101,377 | $105,807 | $119,819 |
Classic Cabin 1223AR | 1223 | $89,246 | $94,806 | $100,365 | $103,376 | $107,893 | $125,690 |
Clearwater 1750AR | 1750 | $86,541 | $93,547 | $100,554 | $103,570 | $108,095 | $124,427 |
Clearwater 2095AR | 2095 | $121,447 | $129,060 | $136,672 | $140,772 | $146,923 | $157,314 |
Country's Best 2172AL | 2172 | $128,034 | $137,021 | $146,008 | $150,388 | $156,958 | $171,045 |
Country's Best 3361AL | 3361 | $200,209 | $209,954 | $219,699 | $226,290 | $236,177 | $252,009 |
Countryside 1136AR | 1136 | $70,468 | $76,823 | $83,178 | $85,673 | $89,416 | $98,200 |
Custom Log Prow 1890AR | 1890 | $134,231 | $142,579 | $150,928 | $155,456 | $162,248 | $177,252 |
Custom Log Prow 2490AL | 2490 | $150,554 | $158,375 | $166,196 | $171,182 | $178,660 | $195,598 |
Double Eagle 2427AL | 2427 | $117,782 | $125,392 | $133,002 | $136,992 | $142,977 | $155,500 |
Double Eagle 2474AL | 2474 | $147,646 | $154,896 | $162,147 | $167,011 | $174,308 | $186,313 |
Double Eagle Deluxe 2668AL | 2668 | $162,631 | $168,414 | $174,197 | $179,423 | $187,262 | $198,932 |
Double Eagle Deluxe Ranch 1775AR | 1775 | $107,165 | $115,098 | $123,030 | $126,721 | $132,258 | $142,833 |
Eagle 1344AL | 1344 | $55,379 | $59,593 | $63,806 | $65,720 | $68,592 | $81,434 |
Eagle Point 1924AL | 1924 | $77,484 | $85,270 | $93,057 | $95,848 | $100,036 | $110,408 |
Eagle Prow 1975AL | 1975 | $136,721 | $143,849 | $150,977 | $155,506 | $162,300 | $176,856 |
Eagle Prow IV 1931AL | 1931 | $101,190 | $109,128 | $117,065 | $120,577 | $125,845 | $141,086 |
Eagle Prow V 1842AL | 1842 | $100,958 | $108,742 | $116,527 | $120,022 | $125,266 | $137,860 |
Gatlinburg 2328AL | 2328 | $101,353 | $106,278 | $111,202 | $114,538 | $119,542 | $133,911 |
Golden Ranch 1560AR | 1560 | $76,442 | $82,388 | $88,333 | $90,983 | $94,958 | $111,537 |
Golden Ranch 1850AR | 1850 | $107,970 | $116,669 | $125,368 | $129,129 | $134,771 | $148,728 |
Hiawatha 2660AL | 2660 | $123,556 | $131,402 | $139,247 | $143,425 | $149,691 | $164,433 |
Hidden Bay 1797AL | 1797 | $76,900 | $83,401 | $89,901 | $92,599 | $96,644 | $107,482 |
Island View 2170AR | 2170 | $125,009 | $132,101 | $139,194 | $143,370 | $149,633 | $165,639 |
Lake Front 1566AL | 1566 | $54,111 | $58,265 | $62,420 | $64,293 | $67,101 | $77,687 |
Lake Front 1566BL | 1566 | $70,813 | $77,603 | $84,392 | $86,924 | $90,722 | $102,407 |
Lake Front 1566CL | 1566 | $80,408 | $86,250 | $92,093 | $94,856 | $99,000 | $111,396 |
Lakehouse 3352AL | 3352 | $190,366 | $198,710 | $207,055 | $213,267 | $222,584 | $244,271 |
Lakehouse 4166AL | 4166 | $224,849 | $227,639 | $230,428 | $237,341 | $247,710 | $267,611 |
Lakehouse Ranch 2276AR | 2276 | $173,394 | $181,517 | $189,641 | $195,330 | $203,864 | $214,884 |
Lodge 2838AL | 2838 | $156,656 | $162,742 | $168,828 | $173,893 | $181,490 | $207,678 |
Lofted Log 1969AL | 1969 | $121,030 | $127,927 | $134,824 | $138,869 | $144,936 | $156,841 |
Log Cabin 2113AL | 2113 | $101,206 | $109,491 | $117,776 | $121,309 | $126,609 | $146,222 |
Log Mansion 12865AL | 12865 | $623,362 | $661,333 | $699,304 | $720,283 | $751,752 | $788,345 |
Log Ranch 1882AR | 1882 | $95,247 | $100,544 | $105,841 | $109,016 | $113,779 | $139,445 |
Mountain View 1901AL | 1901 | $106,093 | $113,268 | $120,443 | $124,056 | $129,476 | $145,168 |
New England 2470AL | 2470 | $120,772 | $130,458 | $140,145 | $144,349 | $150,655 | $164,894 |
North Carolina 1861AR | 1861 | $107,962 | $116,562 | $125,163 | $128,918 | $134,550 | $146,087 |
Northern Eagle 1986AL | 1986 | $97,746 | $105,257 | $112,767 | $116,150 | $121,224 | $132,354 |
Oak Ridge 2050AL | 2050 | $107,849 | $115,303 | $122,757 | $126,439 | $131,963 | $147,816 |
Pineview 1644AL | 1644 | $68,627 | $73,474 | $78,321 | $80,670 | $84,195 | $93,388 |
Pineview 1799AL | 1799 | $107,759 | $112,935 | $118,112 | $121,655 | $126,970 | $134,336 |
Red Lake 838AR | 838 | $37,728 | $42,154 | $46,580 | $47,977 | $50,073 | $61,881 |
Riverbend 1470AL | 1470 | $69,431 | $74,396 | $79,362 | $81,743 | $85,315 | $96,669 |
Riverview 2038AL | 2038 | $102,278 | $109,813 | $117,347 | $120,867 | $126,148 | $134,553 |
Santa Fe 1232AR | 1232 | $47,943 | $52,322 | $56,701 | $58,402 | $60,954 | $73,875 |
Ski Home Prow 1418AR | 1418 | $100,764 | $105,908 | $111,051 | $114,383 | $119,380 | $130,750 |
Small Cottage 1008AR | 1008 | $54,160 | $58,194 | $62,228 | $64,095 | $66,895 | $75,254 |
South Carolina 2310AR | 2310 | $134,198 | $140,010 | $145,823 | $150,197 | $156,759 | $178,910 |
South Shore 2193AL | 2193 | $126,697 | $132,526 | $138,355 | $142,506 | $148,732 | $162,733 |
Spearfish Country's Best 3515AL | 3515 | $234,333 | $244,914 | $255,495 | $263,160 | $274,657 | $296,469 |
Summer Dream 2500AL | 2500 | $134,432 | $138,167 | $141,901 | $146,158 | $152,544 | $167,613 |
Summer Dream 2670BL | 2670 | $177,482 | $187,679 | $197,876 | $203,812 | $212,716 | $214,068 |
Sunset Cottage 1696AR | 1696 | $124,675 | $130,651 | $136,627 | $140,726 | $146,874 | $161,041 |
Texas Timber 3361AL | 3361 | $228,125 | $235,772 | $243,419 | $250,722 | $261,675 | $283,151 |
The Hideaway 1096AL | 1096 | $77,634 | $83,631 | $89,628 | $92,317 | $96,351 | $102,722 |
The Starter 672AL | 672 | $42,657 | $47,059 | $51,462 | $53,005 | $55,321 | $66,756 |
Thunder Lake 1718AL | 1718 | $68,179 | $73,452 | $78,725 | $81,087 | $84,630 | $97,007 |
Timber Pub 1859AL | 1859 | $90,451 | $96,525 | $102,599 | $105,677 | $110,294 | $127,707 |
Timber Wolf 2388AL | 2388 | $98,829 | $105,627 | $112,425 | $115,798 | $120,857 | $130,747 |
Town & Country 3299AL | 3299 | $178,271 | $188,172 | $198,073 | $204,015 | $212,928 | $233,412 |
Waterside 1606AR | 1606 | $89,939 | $96,945 | $103,952 | $107,071 | $111,748 | $126,534 |
Western 1540AR | 1540 | $93,264 | $100,151 | $107,037 | $110,248 | $115,065 | $130,976 |
Wisconsin Dells 2093AL | 2093 | $141,470 | $149,620 | $157,771 | $162,504 | $169,603 | $189,285 |
Wisconsin Rapids 1260AR | 1260 | $63,605 | $69,169 | $74,733 | $76,975 | $80,338 | $93,599 |
Price List Effective: Friday, December 15, 2017 |
*Prices will vary, depending on the package options you choose.
![]() |
![]() YouTube |
![]() |
![]() |
![]() |
![]() Tumblr |
![]() Google+ |
![]() Houzz |