|
|
Golden Eagle Log Homes is a member of the Log Homes Council |
|
|
/Main Page/Floor Plan Search/Bayview 864AR
Bayview 864AR - Floor Plan
|
If you are on facebook, you can click the [like] button if you like this plan!
|
|
| Want To Buy These Plans? |
|
If you would like to purchase a copy of these study plans,
choose one of the options below.
|
|
|
| Home Information |
| Square Footage: |
Total: |
864 SqFt |
| |
First Floor: |
864 SqFt |
| |
Optional Lower Level: |
add 864 SqFt |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | (An Optional Garage Package Is Available For This Floor Plan) |
| Details: |
The Bayview is a very popular small log home plan under 1000SqFt. We have sold over 100 of these homes every single one is customized to your family’s needs. You can add a garage, a walk-out basement, or a loft. You can do anything. |
15 Plan Variations:
| Plan Variations do differ in size and design from their master plan. Square footage and pricing differ from the master as a result. |
|
| Elevation |
Plan ID |
Stats |
 |
Custom Plan Bayview |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-01 |
| Total SqFt: | 1008 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation BV-02 |
| Total SqFt: | 856 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-03 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-04 |
| Total SqFt: | 1008 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation BV-05 |
| Total SqFt: | 1064 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-06 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-07 |
| Total SqFt: | 768 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-08 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-09 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 3 |
|
 |
Variation BV-10 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-11 |
| Total SqFt: | 960 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-13 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-14 |
| Total SqFt: | 1120 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation BV-15 |
| Total SqFt: | 864 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
|
|
|