| Elevation |
Plan ID |
Stats |
 |
Variation DE-01 |
| Total SqFt: | 2678 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 3 |
|
 |
Variation DE-02 |
| Total SqFt: | 2323 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-03 |
| Total SqFt: | 2568 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-04 |
| Total SqFt: | 2374 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-04 |
| Total SqFt: | 2374 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-05 |
| Total SqFt: | 2212 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation DE-06 |
| Total SqFt: | 2409 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-07 |
| Total SqFt: | 2744 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-08 |
| Total SqFt: | 2358 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-09 |
| Total SqFt: | 2896 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Garage Stalls: | 2 |
|
 |
Variation DE-10 |
| Total SqFt: | 1688 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation DE-11 |
| Total SqFt: | 2448 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-12 |
| Total SqFt: | 2219 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-13 |
| Total SqFt: | 2324 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-14 |
| Total SqFt: | 2502 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-15 |
| Total SqFt: | 3057 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-16 |
| Total SqFt: | 2238 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-17 |
| Total SqFt: | 2124 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-18 |
| Total SqFt: | 2164 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-19 |
| Total SqFt: | 2458 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-20 |
| Total SqFt: | 2384 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-22 |
| Total SqFt: | 2236 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-23 |
| Total SqFt: | 2661 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-24 |
| Total SqFt: | 2651 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-25 |
| Total SqFt: | 2494 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-26 |
| Total SqFt: | 2358 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-27 |
| Total SqFt: | 2359 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-28 |
| Total SqFt: | 2358 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-29 |
| Total SqFt: | 2358 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-30 |
| Total SqFt: | 2460 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-31 |
| Total SqFt: | 2414 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation DE-32 |
| Total SqFt: | 2566 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-33 |
| Total SqFt: | 2540 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-34 |
| Total SqFt: | 2359 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-35 |
| Total SqFt: | 2570 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation DE-36 |
| Total SqFt: | 2412 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation Double Eagle |
| Total SqFt: | 2377 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|