 |
 |
 |
|
|
|
Golden Eagle Log Homes is a member of the Log Homes Council |
|
|
/Main Page/Plans and Pricing/Master Floor Plan List/Eagle Prow IV
Golden Eagle Log Homes Eagle Prow IV - Floor Plan
| Home Information |
| Square Footage: |
Total: |
1932 SqFt |
| |
First Floor: |
1379 SqFt |
| |
Second Floor (Loft): |
553 SqFt |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
| Details: |
You can go to log home shows, different log home manufacturers, or log home dealers and look through hundreds of log home plan books and never find your perfect plan. For some people, the Eagle Prow 4 has the perfect floor plan. This home features a large Great Room and kitchen, as well as a nice sized master suite. The washer and dryer are conveniently located close to the kitchen so you can easily multitask. The loft is open with a peeled log railing. Two peeled tie beams also accent the Great Room. The prow design gives you a scenic view. If this is not your perfect plan, stop looking and let us draw your dream log home. The designers at Golden Eagle Log Homes would be more than happy to help you. |
Pricing: ‡For more information on what a package price and a completely built price is Click Here |
| |
Price Range |
| Package Price Range |
$101,319 |
Thru |
$193,455 |
| Completely Built‡ Price Range |
$309,000 |
Thru |
$399,000 |
| 22 Plan Variations:
| Plan Variations do differ in size and design from their master plan. Square footage and pricing differ from the master as a result. |
|
| Elevation |
Plan ID |
Stats |
 |
Variation EP4-01 |
| Total SqFt: | 1800 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-02 |
| Total SqFt: | 2112 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-03 |
| Total SqFt: | 1698 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-04 |
| Total SqFt: | 2110 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation EP4-05 |
| Total SqFt: | 1838 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation EP4-06 |
| Total SqFt: | 1976 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-07 |
| Total SqFt: | 1880 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-08 |
| Total SqFt: | 2124 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-10 |
| Total SqFt: | 1796 |
| Bedrooms: | 1 |
| Bathrooms: | 3 |
| Garage Stalls: | 0 |
|
 |
Variation EP4-11 |
| Total SqFt: | 1769 |
| Bedrooms: | 1 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-12 |
| Total SqFt: | 1830 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-13 |
| Total SqFt: | 1820 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-14 |
| Total SqFt: | 1961 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-15 |
| Total SqFt: | 2440 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-16 |
| Total SqFt: | 1654 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-17 |
| Total SqFt: | 1720 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-18 |
| Total SqFt: | 1990 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-19 |
| Total SqFt: | 1848 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-20 |
| Total SqFt: | 1761 |
| Bedrooms: | 1 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-21 |
| Total SqFt: | 1769 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-23 |
| Total SqFt: | 1986 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP4-24 |
| Total SqFt: | 1040 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
|
|
|
|
|
| Privacy Notice | Copyright | Site Map © 1997-2010, Golden Eagle Log Homes |