| Elevation |
Plan ID |
Stats |
 |
Variation EP5-01 |
| Total SqFt: | 1824 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-02 |
| Total SqFt: | 2293 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-03 |
| Total SqFt: | 1816 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-04 |
| Total SqFt: | 1840 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-05 |
| Total SqFt: | 1973 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-06 |
| Total SqFt: | 2140 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-07 |
| Total SqFt: | 3404 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-08 |
| Total SqFt: | 2044 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-10 |
| Total SqFt: | 1922 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-11 |
| Total SqFt: | 1846 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-12 |
| Total SqFt: | 2857 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-13 |
| Total SqFt: | 2468 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 3 |
|
 |
Variation EP5-14 |
| Total SqFt: | 2018 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-15 |
| Total SqFt: | 2175 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-16 |
| Total SqFt: | 1812 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-17 |
| Total SqFt: | 1576 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-18 |
| Total SqFt: | 1840 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-19 |
| Total SqFt: | 2173 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 3 |
|
 |
Variation EP5-20 |
| Total SqFt: | 2160 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-21 |
| Total SqFt: | 1808 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-23 |
| Total SqFt: | 1956 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-24 |
| Total SqFt: | 2174 |
| Bedrooms: | 1 |
| Bathrooms: | 3 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-26 |
| Total SqFt: | 2282 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-27 |
| Total SqFt: | 1960 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-28 |
| Total SqFt: | 1777 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-29 |
| Total SqFt: | 1736 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-31 |
| Total SqFt: | 1936 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 0 |
|
 |
Variation EP5-32 |
| Total SqFt: | 1824 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Garage Stalls: | 2 |
|
 |
Variation EP5-56 |
| Total SqFt: | 1944 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage Stalls: | 2 |
|