Name | Complete Package Price | Shell Package Price |
---|---|---|
Acadia 6545AL | $1,234,094 Complete Package | $956,135 Shell Package |
American Eagle 2432AL | $396,801 Complete Package | $302,866 Shell Package |
American Eagle 2432DL | $404,019 Complete Package | $304,510 Shell Package |
American Eagle 2432EL | $404,019 Complete Package | $304,510 Shell Package |
Angels Landing 2781AL | $535,274 Complete Package | $402,953 Shell Package |
Angels Landing 3833AL | $593,099 Complete Package | $473,113 Shell Package |
Appalachian Mountain 3380AL | $584,498 Complete Package | $478,870 Shell Package |
Baby Bear Lodge 2984AR | $613,311 Complete Package | $469,287 Shell Package |
Big Sky 9870AL | $1,529,002 Complete Package | $1,167,005 Shell Package |
Big Timber 2333AL | $388,998 Complete Package | $300,969 Shell Package |
Clearwater 1750AR | $277,638 Complete Package | $213,915 Shell Package |
Clearwater 2095AR | $349,850 Complete Package | $274,267 Shell Package |
Country Escape 1552AR | $284,898 Complete Package | $216,381 Shell Package |
Country's Best 2172AL | $388,547 Complete Package | $309,851 Shell Package |
Country's Best 3361AL | $559,376 Complete Package | $448,731 Shell Package |
Cowboy Ranch 2761AR | $608,077 Complete Package | $493,906 Shell Package |
Custom Log Prow 1890AR | $375,909 Complete Package | $304,908 Shell Package |
Custom Log Prow 2490AL | $422,417 Complete Package | $339,473 Shell Package |
DIY Ranch Home 2306AR | $346,828 Complete Package | $259,773 Shell Package |
Double Eagle 2474AL | $387,453 Complete Package | $295,918 Shell Package |
Double Eagle Deluxe 2668AL | $461,029 Complete Package | $354,794 Shell Package |
Double Eagle Deluxe Ranch 1775AR | $331,908 Complete Package | $253,264 Shell Package |
Eagle Point 1924AL | $247,355 Complete Package | $190,330 Shell Package |
Eagle Prow 1975AL | $392,668 Complete Package | $305,639 Shell Package |
Eagle Prow IV 1931AL | $288,986 Complete Package | $237,552 Shell Package |
Eagle Prow V 1842AL | $297,072 Complete Package | $230,369 Shell Package |
Farmhouse Log Cabin 3180AL | $547,046 Complete Package | $437,704 Shell Package |
Golden Ranch 1850AR | $333,443 Complete Package | $259,802 Shell Package |
Hiawatha 2660AL | $383,801 Complete Package | $290,372 Shell Package |
Island View 2170AR | $377,911 Complete Package | $286,189 Shell Package |
Lake Cabin - 1342AL | $274,247 Complete Package | $211,120 Shell Package |
Lake Front 1566AL | $191,023 Complete Package | $138,173 Shell Package |
Lake Front 1566BL | $233,056 Complete Package | $179,999 Shell Package |
Lake Front 1566CL | $252,302 Complete Package | $197,472 Shell Package |
Lakehouse 3352AL | $531,626 Complete Package | $405,421 Shell Package |
Lakehouse 4166AL | $629,428 Complete Package | $485,074 Shell Package |
Lakehouse Ranch 2276AR | $450,649 Complete Package | $378,410 Shell Package |
Lodge 2838AL | $457,454 Complete Package | $356,748 Shell Package |
Lofted Log 1969AL | $361,082 Complete Package | $281,986 Shell Package |
Log & Timber Home 2124BL | $394,710 Complete Package | $309,917 Shell Package |
Log And Timber Home 2124AL | $479,901 Complete Package | $401,247 Shell Package |
Log Mansion 12865AL | $1,717,809 Complete Package | $1,334,112 Shell Package |
Modern Lake Home 3811AL | $648,327 Complete Package | $491,910 Shell Package |
Modern Mountain - Nashville 2664AL | $478,045 Complete Package | $370,733 Shell Package |
Modified Northern Eagle 1897AL | $313,688 Complete Package | $245,307 Shell Package |
Mountain View 1901AL | $315,106 Complete Package | $234,278 Shell Package |
New England 2470AL | $369,414 Complete Package | $287,125 Shell Package |
North Carolina 1861AR | $333,464 Complete Package | $254,115 Shell Package |
Oak Ridge 2050AL | $343,434 Complete Package | $261,271 Shell Package |
Perfect Log Cabin 1572AR | $293,003 Complete Package | $231,054 Shell Package |
Pineview 1799AL | $305,927 Complete Package | $243,664 Shell Package |
Riverbend 1470AL | $219,178 Complete Package | $158,687 Shell Package |
Riverview 2038AL | $296,575 Complete Package | $223,111 Shell Package |
Rocky Mountain 4327AL | $578,952 Complete Package | $424,293 Shell Package |
Rustic Lodge 2245AL | $405,595 Complete Package | $303,917 Shell Package |
Rustic Log Home 2327AR | $396,778 Complete Package | $315,474 Shell Package |
Rustic Log Home Ranch 1813AR | $350,936 Complete Package | $275,425 Shell Package |
Ski Home Prow 1418AR | $277,048 Complete Package | $208,214 Shell Package |
Ski Home Prow 1418BR | $274,375 Complete Package | $208,872 Shell Package |
Ski Home Prow 1418CR | $251,815 Complete Package | $191,231 Shell Package |
South Carolina 2310AR | $412,206 Complete Package | $320,567 Shell Package |
Spearfish Country's Best 3515AL | $661,003 Complete Package | $528,867 Shell Package |
Summer Dream 2670BL | $467,142 Complete Package | $373,441 Shell Package |
Sunset Cottage 1696AR | $347,687 Complete Package | $273,936 Shell Package |
Texas Timber 3361AL | $616,205 Complete Package | $495,295 Shell Package |
The Aurora 1767AL | $418,889 Complete Package | $332,648 Shell Package |
The Bunk House - 2160AL | ||
Timber Accent Home 2609AR | $489,761 Complete Package | $382,762 Shell Package |
Timber Lake 2302AR | $461,757 Complete Package | $367,177 Shell Package |
Timber Lake 2779AR-UCT | $546,217 Complete Package | $405,756 Shell Package |
Timber Ranch 2286BR | $381,121 Complete Package | $289,516 Shell Package |
Timber Ranch Prow 2367AR | $402,452 Complete Package | $313,631 Shell Package |
Timber Wolf 2388AL | $320,024 Complete Package | $242,125 Shell Package |
Town & Country 3299AL | $533,755 Complete Package | $416,755 Shell Package |
Ultimate Cabin 1569AL | $303,138 Complete Package | $239,553 Shell Package |
West Virginia 2372AR | $442,108 Complete Package | $379,569 Shell Package |
Wisconsin Dells 2093AL | $427,354 Complete Package | $341,770 Shell Package |
Wyoming Mansion 10503AL | $1,885,269 Complete Package | $1,426,221 Shell Package |
Name | Complete Package Price | Shell Package Price |
---|---|---|
Acadia 6545AL | $1,348,736 Complete Package | $1,044,956 Shell Package |
American Eagle 2432AL | $433,663 Complete Package | $331,002 Shell Package |
American Eagle 2432DL | $441,551 Complete Package | $332,798 Shell Package |
American Eagle 2432EL | $441,551 Complete Package | $332,798 Shell Package |
Angels Landing 2781AL | $584,999 Complete Package | $440,386 Shell Package |
Angels Landing 3833AL | $648,196 Complete Package | $517,064 Shell Package |
Appalachian Mountain 3380AL | $638,796 Complete Package | $523,355 Shell Package |
Baby Bear Lodge 2984AR | $670,285 Complete Package | $512,882 Shell Package |
Big Sky 9870AL | $1,671,040 Complete Package | $1,275,415 Shell Package |
Big Timber 2333AL | $425,135 Complete Package | $328,928 Shell Package |
Clearwater 1750AR | $303,430 Complete Package | $233,787 Shell Package |
Clearwater 2095AR | $382,350 Complete Package | $299,745 Shell Package |
Country Escape 1552AR | $311,363 Complete Package | $236,482 Shell Package |
Country's Best 2172AL | $424,641 Complete Package | $338,635 Shell Package |
Country's Best 3361AL | $611,340 Complete Package | $490,416 Shell Package |
Cowboy Ranch 2761AR | $664,565 Complete Package | $539,788 Shell Package |
Custom Log Prow 1890AR | $410,829 Complete Package | $333,233 Shell Package |
Custom Log Prow 2490AL | $461,658 Complete Package | $371,009 Shell Package |
DIY Ranch Home 2306AR | $379,047 Complete Package | $283,904 Shell Package |
Double Eagle 2474AL | $423,446 Complete Package | $323,408 Shell Package |
Double Eagle Deluxe 2668AL | $503,857 Complete Package | $387,753 Shell Package |
Double Eagle Deluxe Ranch 1775AR | $362,741 Complete Package | $276,791 Shell Package |
Eagle Point 1924AL | $270,333 Complete Package | $208,011 Shell Package |
Eagle Prow 1975AL | $429,145 Complete Package | $334,032 Shell Package |
Eagle Prow IV 1931AL | $315,832 Complete Package | $259,620 Shell Package |
Eagle Prow V 1842AL | $324,668 Complete Package | $251,770 Shell Package |
Farmhouse Log Cabin 3180AL | $597,865 Complete Package | $478,365 Shell Package |
Golden Ranch 1850AR | $364,419 Complete Package | $283,936 Shell Package |
Hiawatha 2660AL | $419,455 Complete Package | $317,347 Shell Package |
Island View 2170AR | $413,017 Complete Package | $312,775 Shell Package |
Lake Cabin - 1342AL | $299,723 Complete Package | $230,732 Shell Package |
Lake Front 1566AL | $208,768 Complete Package | $151,009 Shell Package |
Lake Front 1566BL | $254,706 Complete Package | $196,720 Shell Package |
Lake Front 1566CL | $275,740 Complete Package | $215,817 Shell Package |
Lakehouse 3352AL | $581,012 Complete Package | $443,083 Shell Package |
Lakehouse 4166AL | $687,899 Complete Package | $530,136 Shell Package |
Lakehouse Ranch 2276AR | $492,513 Complete Package | $413,563 Shell Package |
Lodge 2838AL | $499,949 Complete Package | $389,889 Shell Package |
Lofted Log 1969AL | $394,625 Complete Package | $308,181 Shell Package |
Log & Timber Home 2124BL | $431,377 Complete Package | $338,707 Shell Package |
Log And Timber Home 2124AL | $524,482 Complete Package | $438,521 Shell Package |
Log Mansion 12865AL | $1,877,387 Complete Package | $1,458,046 Shell Package |
Modern Lake Home 3811AL | $708,554 Complete Package | $537,606 Shell Package |
Modern Mountain - Nashville 2664AL | $522,454 Complete Package | $405,172 Shell Package |
Modified Northern Eagle 1897AL | $342,829 Complete Package | $268,095 Shell Package |
Mountain View 1901AL | $344,378 Complete Package | $256,042 Shell Package |
New England 2470AL | $403,731 Complete Package | $313,798 Shell Package |
North Carolina 1861AR | $364,442 Complete Package | $277,721 Shell Package |
Oak Ridge 2050AL | $375,338 Complete Package | $285,542 Shell Package |
Perfect Log Cabin 1572AR | $320,222 Complete Package | $252,518 Shell Package |
Pineview 1799AL | $334,347 Complete Package | $266,300 Shell Package |
Riverbend 1470AL | $239,539 Complete Package | $173,428 Shell Package |
Riverview 2038AL | $324,125 Complete Package | $243,837 Shell Package |
Rocky Mountain 4327AL | $632,734 Complete Package | $463,709 Shell Package |
Rustic Lodge 2245AL | $443,273 Complete Package | $332,150 Shell Package |
Rustic Log Home 2327AR | $433,637 Complete Package | $344,780 Shell Package |
Rustic Log Home Ranch 1813AR | $383,537 Complete Package | $301,011 Shell Package |
Ski Home Prow 1418AR | $302,785 Complete Package | $227,556 Shell Package |
Ski Home Prow 1418BR | $299,863 Complete Package | $228,276 Shell Package |
Ski Home Prow 1418CR | $275,207 Complete Package | $208,996 Shell Package |
South Carolina 2310AR | $450,498 Complete Package | $350,346 Shell Package |
Spearfish Country's Best 3515AL | $722,407 Complete Package | $577,996 Shell Package |
Summer Dream 2670BL | $510,537 Complete Package | $408,132 Shell Package |
Sunset Cottage 1696AR | $379,986 Complete Package | $299,384 Shell Package |
Texas Timber 3361AL | $673,448 Complete Package | $541,306 Shell Package |
The Aurora 1767AL | $457,802 Complete Package | $363,550 Shell Package |
The Bunk House - 2160AL | ||
Timber Accent Home 2609AR | $535,258 Complete Package | $418,319 Shell Package |
Timber Lake 2302AR | $504,653 Complete Package | $401,286 Shell Package |
Timber Lake 2779AR-UCT | $596,958 Complete Package | $443,449 Shell Package |
Timber Ranch 2286BR | $416,525 Complete Package | $316,411 Shell Package |
Timber Ranch Prow 2367AR | $439,838 Complete Package | $342,767 Shell Package |
Timber Wolf 2388AL | $349,753 Complete Package | $264,617 Shell Package |
Town & Country 3299AL | $583,339 Complete Package | $455,470 Shell Package |
Ultimate Cabin 1569AL | $331,299 Complete Package | $261,806 Shell Package |
West Virginia 2372AR | $483,178 Complete Package | $414,829 Shell Package |
Wisconsin Dells 2093AL | $467,054 Complete Package | $373,519 Shell Package |
Wyoming Mansion 10503AL | $2,060,404 Complete Package | $1,558,711 Shell Package |
Name | Complete Package Price | Shell Package Price |
---|---|---|
Acadia 6545AL | $1,368,968 Complete Package | $1,060,631 Shell Package |
American Eagle 2432AL | $440,168 Complete Package | $335,967 Shell Package |
American Eagle 2432DL | $448,174 Complete Package | $337,790 Shell Package |
American Eagle 2432EL | $448,174 Complete Package | $337,790 Shell Package |
Angels Landing 2781AL | $593,774 Complete Package | $446,992 Shell Package |
Angels Landing 3833AL | $657,919 Complete Package | $524,820 Shell Package |
Appalachian Mountain 3380AL | $648,378 Complete Package | $531,206 Shell Package |
Baby Bear Lodge 2984AR | $680,339 Complete Package | $520,576 Shell Package |
Big Sky 9870AL | $1,696,106 Complete Package | $1,294,546 Shell Package |
Big Timber 2333AL | $431,512 Complete Package | $333,862 Shell Package |
Clearwater 1750AR | $307,981 Complete Package | $237,294 Shell Package |
Clearwater 2095AR | $388,085 Complete Package | $304,241 Shell Package |
Country Escape 1552AR | $316,034 Complete Package | $240,030 Shell Package |
Country's Best 2172AL | $431,011 Complete Package | $343,714 Shell Package |
Country's Best 3361AL | $620,510 Complete Package | $497,773 Shell Package |
Cowboy Ranch 2761AR | $674,534 Complete Package | $547,885 Shell Package |
Custom Log Prow 1890AR | $416,992 Complete Package | $338,232 Shell Package |
Custom Log Prow 2490AL | $468,583 Complete Package | $376,574 Shell Package |
DIY Ranch Home 2306AR | $384,733 Complete Package | $288,163 Shell Package |
Double Eagle 2474AL | $429,797 Complete Package | $328,259 Shell Package |
Double Eagle Deluxe 2668AL | $511,415 Complete Package | $393,570 Shell Package |
Double Eagle Deluxe Ranch 1775AR | $368,182 Complete Package | $280,943 Shell Package |
Eagle Point 1924AL | $274,388 Complete Package | $211,131 Shell Package |
Eagle Prow 1975AL | $435,582 Complete Package | $339,042 Shell Package |
Eagle Prow IV 1931AL | $320,569 Complete Package | $263,514 Shell Package |
Eagle Prow V 1842AL | $329,539 Complete Package | $255,546 Shell Package |
Farmhouse Log Cabin 3180AL | $606,833 Complete Package | $485,540 Shell Package |
Golden Ranch 1850AR | $369,885 Complete Package | $288,195 Shell Package |
Hiawatha 2660AL | $425,747 Complete Package | $322,107 Shell Package |
Island View 2170AR | $419,213 Complete Package | $317,467 Shell Package |
Lake Cabin - 1342AL | $304,219 Complete Package | $234,193 Shell Package |
Lake Front 1566AL | $211,899 Complete Package | $153,274 Shell Package |
Lake Front 1566BL | $258,526 Complete Package | $199,671 Shell Package |
Lake Front 1566CL | $279,876 Complete Package | $219,054 Shell Package |
Lakehouse 3352AL | $589,727 Complete Package | $449,729 Shell Package |
Lakehouse 4166AL | $698,218 Complete Package | $538,088 Shell Package |
Lakehouse Ranch 2276AR | $499,901 Complete Package | $419,766 Shell Package |
Lodge 2838AL | $507,449 Complete Package | $395,737 Shell Package |
Lofted Log 1969AL | $400,544 Complete Package | $312,804 Shell Package |
Log & Timber Home 2124BL | $437,848 Complete Package | $343,788 Shell Package |
Log And Timber Home 2124AL | $532,349 Complete Package | $445,099 Shell Package |
Log Mansion 12865AL | $1,905,547 Complete Package | $1,479,917 Shell Package |
Modern Lake Home 3811AL | $719,182 Complete Package | $545,670 Shell Package |
Modern Mountain - Nashville 2664AL | $530,291 Complete Package | $411,250 Shell Package |
Modified Northern Eagle 1897AL | $347,971 Complete Package | $272,117 Shell Package |
Mountain View 1901AL | $349,544 Complete Package | $259,883 Shell Package |
New England 2470AL | $409,787 Complete Package | $318,505 Shell Package |
North Carolina 1861AR | $369,909 Complete Package | $281,887 Shell Package |
Oak Ridge 2050AL | $380,968 Complete Package | $289,825 Shell Package |
Perfect Log Cabin 1572AR | $325,026 Complete Package | $256,306 Shell Package |
Pineview 1799AL | $339,362 Complete Package | $270,294 Shell Package |
Riverbend 1470AL | $243,132 Complete Package | $176,029 Shell Package |
Riverview 2038AL | $328,987 Complete Package | $247,495 Shell Package |
Rocky Mountain 4327AL | $642,225 Complete Package | $470,664 Shell Package |
Rustic Lodge 2245AL | $449,922 Complete Package | $337,132 Shell Package |
Rustic Log Home 2327AR | $440,141 Complete Package | $349,952 Shell Package |
Rustic Log Home Ranch 1813AR | $389,290 Complete Package | $305,526 Shell Package |
Ski Home Prow 1418AR | $307,327 Complete Package | $230,970 Shell Package |
Ski Home Prow 1418BR | $304,361 Complete Package | $231,700 Shell Package |
Ski Home Prow 1418CR | $279,335 Complete Package | $212,130 Shell Package |
South Carolina 2310AR | $457,256 Complete Package | $355,602 Shell Package |
Spearfish Country's Best 3515AL | $733,243 Complete Package | $586,666 Shell Package |
Summer Dream 2670BL | $518,195 Complete Package | $414,254 Shell Package |
Sunset Cottage 1696AR | $385,686 Complete Package | $303,875 Shell Package |
Texas Timber 3361AL | $683,549 Complete Package | $549,426 Shell Package |
The Aurora 1767AL | $464,669 Complete Package | $369,003 Shell Package |
The Bunk House - 2160AL | ||
Timber Accent Home 2609AR | $543,287 Complete Package | $424,594 Shell Package |
Timber Lake 2302AR | $512,222 Complete Package | $407,305 Shell Package |
Timber Lake 2779AR-UCT | $605,912 Complete Package | $450,101 Shell Package |
Timber Ranch 2286BR | $422,773 Complete Package | $321,158 Shell Package |
Timber Ranch Prow 2367AR | $446,436 Complete Package | $347,908 Shell Package |
Timber Wolf 2388AL | $355,000 Complete Package | $268,586 Shell Package |
Town & Country 3299AL | $592,089 Complete Package | $462,302 Shell Package |
Ultimate Cabin 1569AL | $336,268 Complete Package | $265,734 Shell Package |
West Virginia 2372AR | $490,426 Complete Package | $421,051 Shell Package |
Wisconsin Dells 2093AL | $474,060 Complete Package | $379,122 Shell Package |
Wyoming Mansion 10503AL | $2,091,310 Complete Package | $1,582,092 Shell Package |
Name | Complete Package Price | Shell Package Price |
---|---|---|
Acadia 6545AL | $1,422,917 Complete Package | $1,102,429 Shell Package |
American Eagle 2432AL | $457,514 Complete Package | $349,207 Shell Package |
American Eagle 2432DL | $465,836 Complete Package | $351,102 Shell Package |
American Eagle 2432EL | $465,836 Complete Package | $351,102 Shell Package |
Angels Landing 2781AL | $617,174 Complete Package | $464,607 Shell Package |
Angels Landing 3833AL | $683,847 Complete Package | $545,502 Shell Package |
Appalachian Mountain 3380AL | $673,930 Complete Package | $552,140 Shell Package |
Baby Bear Lodge 2984AR | $707,151 Complete Package | $541,091 Shell Package |
Big Sky 9870AL | $1,762,948 Complete Package | $1,345,563 Shell Package |
Big Timber 2333AL | $448,517 Complete Package | $347,019 Shell Package |
Clearwater 1750AR | $320,119 Complete Package | $246,646 Shell Package |
Clearwater 2095AR | $403,379 Complete Package | $316,231 Shell Package |
Country Escape 1552AR | $328,488 Complete Package | $249,489 Shell Package |
Country's Best 2172AL | $447,996 Complete Package | $357,260 Shell Package |
Country's Best 3361AL | $644,963 Complete Package | $517,389 Shell Package |
Cowboy Ranch 2761AR | $701,116 Complete Package | $569,476 Shell Package |
Custom Log Prow 1890AR | $433,425 Complete Package | $351,561 Shell Package |
Custom Log Prow 2490AL | $487,049 Complete Package | $391,415 Shell Package |
DIY Ranch Home 2306AR | $399,895 Complete Package | $299,519 Shell Package |
Double Eagle 2474AL | $446,735 Complete Package | $341,195 Shell Package |
Double Eagle Deluxe 2668AL | $531,569 Complete Package | $409,080 Shell Package |
Double Eagle Deluxe Ranch 1775AR | $382,692 Complete Package | $292,015 Shell Package |
Eagle Point 1924AL | $285,201 Complete Package | $219,451 Shell Package |
Eagle Prow 1975AL | $452,748 Complete Package | $352,404 Shell Package |
Eagle Prow IV 1931AL | $333,202 Complete Package | $273,899 Shell Package |
Eagle Prow V 1842AL | $342,525 Complete Package | $265,617 Shell Package |
Farmhouse Log Cabin 3180AL | $630,747 Complete Package | $504,675 Shell Package |
Golden Ranch 1850AR | $384,462 Complete Package | $299,553 Shell Package |
Hiawatha 2660AL | $442,525 Complete Package | $334,801 Shell Package |
Island View 2170AR | $435,733 Complete Package | $329,978 Shell Package |
Lake Cabin - 1342AL | $316,208 Complete Package | $243,422 Shell Package |
Lake Front 1566AL | $220,250 Complete Package | $159,315 Shell Package |
Lake Front 1566BL | $268,715 Complete Package | $207,539 Shell Package |
Lake Front 1566CL | $290,906 Complete Package | $227,687 Shell Package |
Lakehouse 3352AL | $612,967 Complete Package | $467,452 Shell Package |
Lakehouse 4166AL | $725,734 Complete Package | $559,293 Shell Package |
Lakehouse Ranch 2276AR | $519,601 Complete Package | $436,309 Shell Package |
Lodge 2838AL | $527,447 Complete Package | $411,333 Shell Package |
Lofted Log 1969AL | $416,329 Complete Package | $325,131 Shell Package |
Log & Timber Home 2124BL | $455,103 Complete Package | $357,336 Shell Package |
Log And Timber Home 2124AL | $553,328 Complete Package | $462,640 Shell Package |
Log Mansion 12865AL | $1,980,643 Complete Package | $1,538,239 Shell Package |
Modern Lake Home 3811AL | $747,524 Complete Package | $567,174 Shell Package |
Modern Mountain - Nashville 2664AL | $551,189 Complete Package | $427,457 Shell Package |
Modified Northern Eagle 1897AL | $361,684 Complete Package | $282,841 Shell Package |
Mountain View 1901AL | $363,319 Complete Package | $270,124 Shell Package |
New England 2470AL | $425,937 Complete Package | $331,057 Shell Package |
North Carolina 1861AR | $384,486 Complete Package | $292,996 Shell Package |
Oak Ridge 2050AL | $395,981 Complete Package | $301,247 Shell Package |
Perfect Log Cabin 1572AR | $337,834 Complete Package | $266,406 Shell Package |
Pineview 1799AL | $352,736 Complete Package | $280,946 Shell Package |
Riverbend 1470AL | $252,714 Complete Package | $182,966 Shell Package |
Riverview 2038AL | $341,952 Complete Package | $257,248 Shell Package |
Rocky Mountain 4327AL | $667,534 Complete Package | $489,213 Shell Package |
Rustic Lodge 2245AL | $467,653 Complete Package | $350,418 Shell Package |
Rustic Log Home 2327AR | $316,356 Complete Package | $363,743 Shell Package |
Rustic Log Home Ranch 1813AR | $404,631 Complete Package | $317,566 Shell Package |
Ski Home Prow 1418AR | $319,438 Complete Package | $240,072 Shell Package |
Ski Home Prow 1418BR | $316,356 Complete Package | $240,831 Shell Package |
Ski Home Prow 1418CR | $290,344 Complete Package | $220,490 Shell Package |
South Carolina 2310AR | $475,275 Complete Package | $369,615 Shell Package |
Spearfish Country's Best 3515AL | $762,140 Complete Package | $609,786 Shell Package |
Summer Dream 2670BL | $538,617 Complete Package | $430,579 Shell Package |
Sunset Cottage 1696AR | $400,885 Complete Package | $315,850 Shell Package |
Texas Timber 3361AL | $710,487 Complete Package | $571,078 Shell Package |
The Aurora 1767AL | $482,981 Complete Package | $383,545 Shell Package |
The Bunk House - 2160AL | ||
Timber Accent Home 2609AR | $564,697 Complete Package | $441,327 Shell Package |
Timber Lake 2302AR | $532,409 Complete Package | $423,357 Shell Package |
Timber Lake 2779AR-UCT | $629,791 Complete Package | $467,839 Shell Package |
Timber Ranch 2286BR | $439,434 Complete Package | $333,814 Shell Package |
Timber Ranch Prow 2367AR | $464,029 Complete Package | $361,619 Shell Package |
Timber Wolf 2388AL | $368,990 Complete Package | $279,171 Shell Package |
Town & Country 3299AL | $615,423 Complete Package | $480,521 Shell Package |
Ultimate Cabin 1569AL | $349,520 Complete Package | $276,206 Shell Package |
West Virginia 2372AR | $509,753 Complete Package | $437,645 Shell Package |
Wisconsin Dells 2093AL | $492,742 Complete Package | $394,063 Shell Package |
Wyoming Mansion 10503AL | $2,173,726 Complete Package | $1,644,440 Shell Package |
Name | Complete Package Price | Shell Package Price |
---|---|---|
Acadia 6545AL | $1,510,585 Complete Package | $1,170,351 Shell Package |
American Eagle 2432AL | $485,702 Complete Package | $370,722 Shell Package |
American Eagle 2432DL | $494,537 Complete Package | $372,734 Shell Package |
American Eagle 2432EL | $494,537 Complete Package | $372,734 Shell Package |
Angels Landing 2781AL | $655,199 Complete Package | $493,233 Shell Package |
Angels Landing 3833AL | $725,980 Complete Package | $579,111 Shell Package |
Appalachian Mountain 3380AL | $715,451 Complete Package | $586,158 Shell Package |
Baby Bear Lodge 2984AR | $750,719 Complete Package | $574,428 Shell Package |
Big Sky 9870AL | $1,871,565 Complete Package | $1,428,465 Shell Package |
Big Timber 2333AL | $476,151 Complete Package | $368,399 Shell Package |
Clearwater 1750AR | $339,842 Complete Package | $261,842 Shell Package |
Clearwater 2095AR | $428,232 Complete Package | $335,714 Shell Package |
Country Escape 1552AR | $348,727 Complete Package | $264,860 Shell Package |
Country's Best 2172AL | $475,598 Complete Package | $379,271 Shell Package |
Country's Best 3361AL | $684,700 Complete Package | $549,266 Shell Package |
Cowboy Ranch 2761AR | $744,313 Complete Package | $604,562 Shell Package |
Custom Log Prow 1890AR | $460,129 Complete Package | $373,221 Shell Package |
Custom Log Prow 2490AL | $517,057 Complete Package | $415,530 Shell Package |
DIY Ranch Home 2306AR | $424,533 Complete Package | $317,973 Shell Package |
Double Eagle 2474AL | $474,259 Complete Package | $362,217 Shell Package |
Double Eagle Deluxe 2668AL | $564,320 Complete Package | $434,284 Shell Package |
Double Eagle Deluxe Ranch 1775AR | $406,270 Complete Package | $310,006 Shell Package |
Eagle Point 1924AL | $302,773 Complete Package | $232,972 Shell Package |
Eagle Prow 1975AL | $480,643 Complete Package | $374,116 Shell Package |
Eagle Prow IV 1931AL | $353,732 Complete Package | $290,774 Shell Package |
Eagle Prow V 1842AL | $363,629 Complete Package | $281,982 Shell Package |
Farmhouse Log Cabin 3180AL | $669,608 Complete Package | $535,769 Shell Package |
Golden Ranch 1850AR | $408,149 Complete Package | $318,009 Shell Package |
Hiawatha 2660AL | $469,789 Complete Package | $355,428 Shell Package |
Island View 2170AR | $462,580 Complete Package | $350,308 Shell Package |
Lake Cabin - 1342AL | $335,690 Complete Package | $258,420 Shell Package |
Lake Front 1566AL | $233,820 Complete Package | $169,130 Shell Package |
Lake Front 1566BL | $285,270 Complete Package | $220,326 Shell Package |
Lake Front 1566CL | $308,829 Complete Package | $241,715 Shell Package |
Lakehouse 3352AL | $650,733 Complete Package | $496,252 Shell Package |
Lakehouse 4166AL | $770,447 Complete Package | $593,752 Shell Package |
Lakehouse Ranch 2276AR | $551,614 Complete Package | $463,190 Shell Package |
Lodge 2838AL | $559,943 Complete Package | $436,676 Shell Package |
Lofted Log 1969AL | $441,980 Complete Package | $345,163 Shell Package |
Log & Timber Home 2124BL | $483,142 Complete Package | $379,352 Shell Package |
Log And Timber Home 2124AL | $587,419 Complete Package | $491,144 Shell Package |
Log Mansion 12865AL | $2,102,673 Complete Package | $1,633,012 Shell Package |
Modern Lake Home 3811AL | $793,580 Complete Package | $602,119 Shell Package |
Modern Mountain - Nashville 2664AL | $585,148 Complete Package | $453,793 Shell Package |
Modified Northern Eagle 1897AL | $383,968 Complete Package | $300,267 Shell Package |
Mountain View 1901AL | $385,703 Complete Package | $286,767 Shell Package |
New England 2470AL | $452,179 Complete Package | $351,454 Shell Package |
North Carolina 1861AR | $408,175 Complete Package | $311,047 Shell Package |
Oak Ridge 2050AL | $420,378 Complete Package | $319,807 Shell Package |
Perfect Log Cabin 1572AR | $358,649 Complete Package | $282,820 Shell Package |
Pineview 1799AL | $374,468 Complete Package | $298,256 Shell Package |
Riverbend 1470AL | $268,284 Complete Package | $194,239 Shell Package |
Riverview 2038AL | $363,020 Complete Package | $273,098 Shell Package |
Rocky Mountain 4327AL | $708,662 Complete Package | $519,354 Shell Package |
Rustic Lodge 2245AL | $496,465 Complete Package | $372,007 Shell Package |
Rustic Log Home 2327AR | $485,673 Complete Package | $386,154 Shell Package |
Rustic Log Home Ranch 1813AR | $429,561 Complete Package | $337,132 Shell Package |
Ski Home Prow 1418AR | $339,119 Complete Package | $254,863 Shell Package |
Ski Home Prow 1418BR | $335,847 Complete Package | $255,669 Shell Package |
Ski Home Prow 1418CR | $308,232 Complete Package | $234,075 Shell Package |
South Carolina 2310AR | $504,558 Complete Package | $392,388 Shell Package |
Spearfish Country's Best 3515AL | $809,096 Complete Package | $647,356 Shell Package |
Summer Dream 2670BL | $571,802 Complete Package | $457,108 Shell Package |
Sunset Cottage 1696AR | $425,584 Complete Package | $335,310 Shell Package |
Texas Timber 3361AL | $754,261 Complete Package | $606,263 Shell Package |
The Aurora 1767AL | $512,738 Complete Package | $407,176 Shell Package |
The Bunk House - 2160AL | ||
Timber Accent Home 2609AR | $599,489 Complete Package | $468,517 Shell Package |
Timber Lake 2302AR | $565,211 Complete Package | $449,440 Shell Package |
Timber Lake 2779AR-UCT | $668,593 Complete Package | $496,663 Shell Package |
